| Federation | Members | Media Deal | Per Club |
|---|---|---|---|
| Xtreme Evening Football Association | 79 | £91.6m | £1.16m |
| All Evening Football Association | 78 | £82.7m | £1.06m |
| Xtreme Football Association | 75 | £82.5m | £1.1m |
| Primetime Football Association | 71 | £80.2m | £1.07m |
| Casual Weekday Association | 60 | £64.4m | £1.07m |
| Social Football Association | 58 | £62.3m | £0.98m |
| Weekend Football Association | 56 | £55.1m | £1.08m |
| Early Evening Football Association | 49 | £53.3m | £1.00m |
| Super Evening Football Association | 42 | £42m | £1.11m |
| Nighttime Football Association | 32 | £35.5m | £1.09m |
| Moonlight Football Association | 29 | £31.6m | £1.08m |
| Total | 629 | £681.2m | £1.08m |
Fundamental Truths of Football Manager Live
-
This piece was originally posted almost two years ago on the FM-Britain
forums. Sports Interactive has provided football enthusiasts with a quality
simul...
15 years ago

No comments:
Post a Comment