Overall UFFA membership was static, remaining at 709, but the number of inactive clubs in the union rose to 187 (26%) -- an increase of 3% from season 6's figures.
Federation | Members | Media Deal | Per Club |
---|---|---|---|
XEFA | 76 (-3) | £85.5m | £1.13m (-0.02) |
PFA | 55 (12) | £60m | £1.09m (-0.02) |
NFA | 24 (4) | £26.2m | £1.09m (0) |
AEFA | 80 (3) | £89.6m | £1.12m (0.03) |
MLFA | 32 (6) | £34.6m | £1.08m (-0.01) |
XFA | 50 (-17) | £52.5m | £1.05m (-0.01) |
CWA | 72 (6) | £77.8m | £1.08m (0.03) |
SFA | 37 (4) | £38.1m | £1.03m (0.01) |
SEFA | 35 (-8) | £35.4m | £1.01m (0.01) |
CIFA | 187 (21) | £187m | £1m (0.02) |
WCA | 39 (4) | £37.8m | £0.97m (-0.01) |
TOTAL | 709 (0) | £724.5m | £1.02m (-0.03) |
No comments:
Post a Comment