Overall UFFA membership has grown by 60 teams since last season, but the number of inactive clubs in the union rose to 166, or 23% of all union members -- an increase of 4% from season 5's figures.
Federation | Members | Media Deal | Per Club |
---|---|---|---|
XEFA | 79 (0) | £90.1m | £1.14m (0.03) |
PFA | 43 (-3) | £47.7m | £1.11m (0) |
NFA | 20 (-1) | £21.8m | £1.09m (-0.02) |
AEFA | 77 (-3) | £83.9m | £1.09m (-0.02) |
MLFA | 26 (-1) | £28.3m | £1.09m (0.01) |
XFA | 67 (9) | £71m | £1.06m (-0.01) |
CWA | 66 (9) | £69.3m | £1.05m (0.01) |
SFA | 33 (-4) | £33.7m | £1.02m (-0.02) |
EEFA | 19 (-6) | £19.1m | £1.01m (-0.03) |
SEFA | 43 (4) | £42.8m | £1m (-0.02) |
CIFA | 166 (41) | £162.7m | £0.98m (0.03) |
WCA | 35 (1) | £34.3m | £0.98m (0) |
NUFA | 35 (14) | £32.4m | £0.93m (0.03) |
TOTAL | 709 (60) | £737.1m | £1.04m (-0.02) |
No comments:
Post a Comment