Highest paid goalkeepers in world football:
Player | Wage |
---|---|
Maarten Stekelenburg (31) | £1.96m/season |
Iker Casillas (32) | £1.95m/season |
Gianluigi Buffon (36) | £1.78m/season |
Petr Cech (31) | £1.39m/season |
Victor Valdes (32) | £980k/season |
David De Gea (23) | £701k/season |
Julio Cesar (34) | £644k/season |
Diego Alves (28) | £622k/season |
Gomes (32) | £618k/season |
Jose Manuel Reina (31) | £618k/season |
Artur Boruc (33) | £616k/season |
Ben Foster (30) | £588k/season |
Fulvio Carotenuto (16) | £560k/season |
Michael Rensing (29) | £560k/season |
The deal brings back all too familiar memories of the kind of financial mis-management that preceded the economic collapse of season 3; financial experts are already predicting that although the economy is heading in the right direction again it is only a matter of time until bust inevitably follows boom.
I know the guy who bid 20k. He only did so as he lost out on the last one, and refused to do so again. I don't think he expected to pay anything close to 20k, and I bet Vince didn't either :S
ReplyDelete