The SFA benefitted most from the renegotiated media deals, agreeing a deal worth an extra £0.06m per club over last seasons' deal.
Overall UFFA membership has grown by 18 teams since last season, and for the first time there are official stats available indicating the number of inactive teams (for four weeks or longer) in the union. At the start of the season these inactive teams account for 19% of all union members.
Federation | Members | Media Deal | Per Club |
---|---|---|---|
PFA | 46 (-25) | £51.1m | £1.11m (+0.04) |
XEFA | 79 (--) | £87.7m | £1.11m (-0.05) |
AEFA | 80 (--) | £88.8m | £1.11m (+0.05) |
NFA | 21 (-11) | £23.3m | £1.11m (+0.02) |
MFA | 27 (-2) | £29.2m | £1.08m (--) |
XFA | 58 (-17) | £62.1m | £1.07m (-0.03) |
SFA | 37 (-21) | £38.5m | £1.04m (+0.06) |
CWA | 57 (-3) | £59.3m | £1.04m (-0.03) |
EEFA | 25 (-24) | £26m | £1.04m (+0.04) |
SEFA | 39 (-3) | £39.8m | £1.02m (-0.09) |
WCA | 34 (-22) | £33.3m | £0.98m (-0.10) |
CIFA | 125 (+125) | £119m | £0.95m (n/a) |
NUFA | 21 (+21) | £18.8m | £0.90m (n/a) |
TOTAL | 649 (+18) | £676.9m (-4.3) | £1.06m (-0.04) |
No comments:
Post a Comment