Who's willing to accept the challenge and battle to prove their team is #1!
By the way; the competitions are non-ranked, entirely against CPU opponents which means (unless I'm mistaken):
- No sticky injuries
- No effect on team morale or form
- No effect on win/lose streaks
- No effect on player ratings
- Clan Na Gael
- Falls Park
- Dunham Village Bishops -- Watch out for Yuji Sato -- he's a monster!
- Northpool Dockers
- Lea Grange Engineers
- Sandhaven
- South Foreham Athletic
- Lorton Abbot
- Toneborough Yeomen
Rank | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1. | Funky Town | 18 | 05 | 03 | 10 | -08 | 18 |
2. | Relegation Fodder | 18 | 03 | 05 | 10 | -16 | 14 |
3. | The Mighty Iron | 18 | 02 | 07 | 09 | -14 | 13 |
4. | Dueling Dragons FC | 07 | 03 | 01 | 03 | -01 | 10 |
5. | Halifax Leafs FC | 11 | 03 | 00 | 08 | -11 | 09 |
6. | Real Manchester United F.C. | 13 | 02 | 00 | 11 | -17 | 06 |
7. | Camembert Harriers | 06 | 01 | 02 | 03 | -02 | 05 |
8. | Ehcoelavon | 08 | 00 | 03 | 05 | -08 | 03 |
9. | Harlow Town FC | 04 | 00 | 02 | 02 | -03 | 02 |
10. | King Krimson FC | 06 | 00 | 02 | 04 | -06 | 02 |
11. | Nottingham Forest 1865 | 00 | 00 | 00 | 00 | 00 | 00 |
12. | All BiDoNs Fc | 01 | 00 | 00 | 01 | -01 | 00 |
No comments:
Post a Comment