Overall membership of the UFFA has dropped to a record low of only 570, an 8% drop from last season's membership. However, more worrying is the number of active members in the union, with only 433 active member clubs taking part in the coming season serious questions about the long term future of the union are beginning to be asked.
The PFA continues it's rise to dominance, with a record media deal worth £1.18m for each of it's 71 member clubs. Things are not so bright at the once strong XFA, who seem to be heading towards meltdown having lost half their members over the past 3 seasons, having suffered a further 25% loss in membership from last season's figures..
The writing appears to be on the wall for the NFA, with membership sitting precariously close to the minimum required (16) under UFFA regulations. Further federation consolidation would appear to be on the cards in season 10.
Federation | Members | Media Deal | Per Club |
---|---|---|---|
XEFA | 75 (2) | £82.5m | £1.1m (-0.01) |
PFA | 71 (-4) | £83.6m | £1.18m (0.05) |
NFA | 16 (-4) | £16.6m | £1.04m (-0.05) |
AEFA | 77 (3) | £84.2m | £1.09m (-0.01) |
MLFA | 21 (-5) | £22.5m | £1.07m (-0.03) |
XFA | 31 (-9) | £32.6m | £1.05m (-0.01) |
CWA | 68 (-2) | £75.2m | £1.11m (-0.01) |
SFA | 44 (2) | £46.2m | £1.05m (0) |
CIFA | 137 (-23) | £136.9m | £1m (0.02) |
WCA | 30 (-9) | £29.5m | £0.98m (0) |
TOTAL | 570 (-49) | £609.8m | £1.07m (-0.01) |
No comments:
Post a Comment