Perhaps alarmingly, membership of the UFFA has dropped 12% from 709 to only 619 member clubs, leading to the closure of the Super Evening Football Association following last season's closure of the Early Evening Football Association. However, the percentage of inactive clubs in the union remains static at 26% of overall membership.
The only federation to see a growth in membership (discounting the merger between the SEFA and PFA) was the SFA, rising from 37 to 42 members. The WCA remained stable at 39 member clubs but every other federation saw a reduction in membership, with the XFA worst affected -- suffering a 20% drop in membership compared to last season.
Federation | Members | Media Deal | Per Club |
---|---|---|---|
XEFA | 73 (-3) | £81m | £1.11m (-0.02) |
PFA | 75 (+20) | £84.8m | £1.13m (-0.02) |
NFA | 20 (-4) | £21.8m | £1.09m (0) |
AEFA | 74 (-6) | £81.4m | £1.1m (+0.02) |
MLFA | 26 (-6) | £28.6m | £1.1m (+0.02) |
XFA | 40 (-10) | £42.4m | £1.06m (+0.01) |
CWA | 70 (-2) | £78.4m | £1.12m (+0.04) |
SFA | 42 (+5) | £44.1m | £1.05m (+0.02) |
CIFA | 160 (-27) | £157.4m | £0.98m (-0.02) |
WCA | 39 (0) | £38.1m | £0.98m (+0.01) |
TOTAL | 619 (-90) | £658m | £1.06m (+0.04) |
No comments:
Post a Comment